Friday 6 March 07:30 - 12:30
Friday 13 March 07:30 - 12:30
Friday 20 March 07:30 - 12:30
Friday 27 March 07:30 - 12:30
Friday 3 April 07:30 - 12:30
Friday 10 April 07:30 - 12:30
Friday 17 April 07:30 - 12:30
Friday 24 April 07:30 - 12:30
Friday 1 May 07:30 - 12:30
Friday 8 May 07:30 - 12:30
Friday 15 May 07:30 - 12:30
Friday 22 May 07:30 - 12:30
Friday 29 May 07:30 - 12:30
Friday 5 June 07:30 - 12:30
Friday 12 June 07:30 - 12:30
Friday 19 June 07:30 - 12:30
Friday 26 June 07:30 - 12:30
Friday 3 July 07:30 - 12:30
Friday 10 July 07:30 - 12:30
Friday 17 July 07:30 - 12:30
Friday 24 July 07:30 - 12:30
Friday 31 July 07:30 - 12:30
Friday 7 August 07:30 - 12:30
Friday 14 August 07:30 - 12:30
Friday 21 August 07:30 - 12:30
Friday 28 August 07:30 - 12:30
Friday 4 September 07:30 - 12:30
Friday 11 September 07:30 - 12:30
Friday 18 September 07:30 - 12:30
Friday 25 September 07:30 - 12:30
Friday 2 October 07:30 - 12:30
Friday 9 October 07:30 - 12:30
Friday 16 October 07:30 - 12:30
Friday 23 October 07:30 - 12:30
Friday 30 October 07:30 - 12:30
Farmers’ Markets Farmers' market
35 dates
from Friday, 6 March 2026
to Friday, 30 October 2026
Info
City of Brunico, Corso Bastioni
Farmer's market More information about:
Farmers' Markets City of Brunico Hotels City of BrunicoDescription
Eleven farmers sell every Friday their own products: vegetables, fruits, jams, bread, eggs, meat and cheese in the center of Bruneck.
Despite our efforts in verifying data we do not assume any responsibility for the correctness of information and the effective ralisation of events listed in our calendar. In order to verify single events, please contact the organisers.
